Our Products  |  Recipe Ideas  |  Common Questions  |  News    

Our Products
Knol Farms Limited          
Effective October 1/09          
         
Product Order # Case Pack Pallet Layer UPC Code SCC Code
Retail Pack          
Strawberry Fruit Topping - Splenda 80186 12 x 400g 12 0 57005 08018 6 100 57005 08010 3
Strawberry Fruit Topping 51247 12 x 425g 12 0 57005 51247 2 100 57005 51247 9
Whole Frozen Strawberries (light syrup) 51246 12 x 425g 13 0 57005 51246 5  100 57005 51246 2
IQF Whole Strawberries 00060 12 x 600g 10 0 57005 00060 3 100 57005 00060 0
IQF Whole Strawberries 00181R 6 x 2 kg 8 0 57005 00180 8 100 57005 00180 5
Blueberries Wild 43011 8 x 5 lb 4 0 57005 43011 0 100 57005 43011 7
Pails          
Sliced Strawberries (4+1) 00460 5 kg 24 0 57005 00460 1 100 57005 00460 8
Sliced Strawberries (4+1) 00350 30 lb 20 0 57005 00350 5 100 57005 00350 2
Whole Strawberries (4+1) 00450 30 lb 20 0 57005 00450 2 100 57005 00450 9
Sliced Strawberries with Sucralose 00900 5 kg 24 0 57005 00900 2 100 57005 00900 9
Sliced Strawberries with Sucralose 00901 30 lb 20 0 57005 00901 9 100 57005 00901 6
6 x 2 kg          
Apple Slices 22555 6 x 2 kg 8   100 57005 00280 2
Berry Mix - Straw/Rasp/Blue/Black 23112 6 x 2 kg 8   100 57005 23112 7
Berry Mix - Rasp/Blue/Black 35011 6 x 2 kg 8   100 57005 35011 8
Blueberries Wild 23126 6 x 2 kg 8   100 57005 21326 0
Cranberries 00611 6 x 2 kg 8   100 57005 00611 4
Fruit Medley 00212 6 x 2 kg 8   100 57005 00212 3
Fruit Medley - Summer Blend 00112 6 x 2 kg 8   100 57005 00112 6
Peach Slices 21342 6 x 2 kg 8   100 57005 21342 0
Rhubarb - Sliced 1/2" 00292 6 x 2 kg 8   100 57005 00291 8
Strawberries - Whole 00181 6 x 2 kg 8   100 57005 00180 5
Strawberries - Sliced 00191 6 x 2 kg 8   100 57005 00191 1
2 x 2.5 kg          
Strawberries - Whole 00270 2 x 2.5 kg 15   100 57005 00270 3
5 x 1 kg - Ziplock          
Berry Mix - Straw/Rasp/Blue/Black 00310 5 x 1 kg 15   100 57005 00310 6
Berry Mix - Rasp/Blue/Black 34011 5 x 1 kg 15   100 57005 34011 9
Berry Mix - Diced - Straw/Rasp/Blue/Black 00211 5 x 1 kg 15   100 57005 00210 9
Blackberries 63610 5 x 1 kg 15   100 57005 63613 7
Blueberries Wild 57112 5 x 1 kg 15   100 57005 57113 1
Cantaloupe Balls 07117 5 x 1 kg 15   100 57005 07117 4
Cranberries 14500 5 x 1 kg 15   100 57005 14500 4
Currants Black 31400 5 x 1 kg 15   100 57005 31405 9
Fruit Medley 00410 5 x 1 kg 15   100 57005 00410 3
Fruit Medley - Diced 00111 5 x 1 kg 15   100 57005 00110 2
Honeydew Mellon Balls 88113 5 x 1 kg 15   100 57005 88113 7
Kiwi Slices 08118 5 x 1 kg 15   100 57005 08008 0
Mango Chunks 91121 5 x 1 kg 15   100 57005 91121 0
Peach Slices 43106 5 x 1 kg 15   100 57005 43105 3
Pineapple Chunks 23164 5 x 1 kg 15   100 57005 23163 9
Raspberries - Whole 23081 5 x 1 kg 15   100 57005 23091 5
Strawberries - Whole 27006 5 x 1 kg 15   100 57005 27006 5
Strawberries - Sliced 26006 5 x 1 kg 15   100 57005 26006 6
5 kg          
Blueberries Wild 23031 5 kg 15   100 57005 23031 2
Berry Mix - Straw/Rasp/Blue/Black 35411 5 kg 15   100 57005 35411 6
Cranberries 24041 5 kg 15   100 57005 24041 9
Raspberries - Whole 25051 5 kg 15   100 57005 25051 7
Strawberries - Whole 26061 5 kg 15   100 57005 26061 5
           
All 5x1 kg packs are available 5 kg bulk          
         
Master Packs and Custom Packs/Blends - Pricing available on request    

 

Knol Farms is always looking at carrying new products to better serve our customers. Check the news section often to keep informed on new product offerings.

 

 

 

 
 
 

Home  |  About Us  |  Contact Us  |  How to Find Us

Our Products  |  Recipe Ideas  |  Common Questions  |  News  

copyright © 2006 Knol Farms

website designed by 24-7 INtouch call center provider